Programs Fees
Professional Programs
Program | Duration | Certification | Fees Incl VAT | City & Guilds | KHDA | Details |
Pro Kitchen | 3 months | KHDA certification & City & Guilds 8065-02 Level 2 Diploma in Food Preparation and Cooking (Culinary Arts) - IVQ | 31,500 | 1,575 | 525 | |
Pro Pastry | 3 months | KHDA certification & City & Guilds 8065-03 Level 2 Diploma in Food Prep and Cooking (Patisserie) | 31,500 | 1,575 | 525 | |
Pro Finishing | 3 months | KHDA certification & City & Guilds 8065-04 Level 3 Advanced Diploma In Food Preparation and Supervision | 31,500 | 1,575 | 525 | |
Combination Programme | 6 months | (1) KHDA certification and (2) City & Guilds 8065-02 Level 2 Diploma in Food Preparation and Cooking (Culinary Arts) - IVQ and (3) 8065-04 Level 3 Advanced Diploma In Food Preparation and Supervision | 57,750 | 3,150 | 1,050 | |
Home Pro | 3 months (40 classes) | KHDA certification & City & Guilds 8065-02 Level 2 Diploma in Food Preparation and Cooking (Culinary Arts) - IVQ | 18,375 | 1,575 | 525 | |
Pro Chef | KHDA certification & City & Guilds 8065-02 Level 2 Diploma in Food Preparation and Cooking (Culinary Arts) - IVQ | 13,650 | 1,575 | 525 | ||
BHMS | 6 months SCAFA work-experience 1 year BHMS Bridge 10 weeks BHMS 3rd year | BA Degree in Culinary Arts. Dual degree awarded by B.H.M.S. and Robert Gordon University jointly | Bridge Program 11,050 | 3rd Year 23,100 | SCAFA schol'ship 3,900 |
Enthusiast Programs
Program Duration Certification Fees Incl VAT City & Guilds KHDA Details Fundamentals of Cuisine Indivicual class or sets of 5 and 10 classes KHDA attested certification 3,570 N/A 157 Fundamentals of Pastry Indivicual class or sets of 5 and 10 classes KHDA attested certification 4,200 N/A 157 Cake Decorating 5 classes Completion certificate 2,363 N/A 157 Mini Master Chef 6 or 10 class programmes Scafa Certificate 2,940 N/A N/A Private Classes 840 (perclass) Events Kitchen Party - Kitchen Challenge - Think like a Chef - Kitchen Extravaganza customised